KingShot Player
PhoenixQN
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 57.69M | #479 |
| Kill Count | 73.1K | — |
| Town Center Level | TC29 | #605 |
| Migrant Score | 142.7K | #307 |
| Mystic Trial | 672 | #452 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
