KingShot Player
Mini_Woong
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 46.98M | #584 |
| Kill Count | 1.2K | — |
| Town Center Level | TC28 | #702 |
| Migrant Score | 144.4K | #352 |
| Mystic Trial | 447 | #785 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
