KingShot Player
ScubaSteve007
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 41.81M | #643 |
| Kill Count | 834 | — |
| Town Center Level | TC29 | #609 |
| Migrant Score | 114.3K | #328 |
| Mystic Trial | 383 | #888 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
