KingShot Player
AL fatherrrr
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 53.07M | #526 |
| Kill Count | 200.3K | — |
| Town Center Level | TC29 | #557 |
| Migrant Score | 141.5K | #356 |
| Mystic Trial | 494 | #710 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
