KingShot Player
ĤÄŅẒ̌ŐØ 2
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 61.85M | #441 |
| Kill Count | 75.7K | — |
| Town Center Level | TC27 | #822 |
| Mystic Trial | 420 | #825 |
| Coliseum | 10.1K | — |
| Forest of Life | 20K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
