KingShot Player
strawberry jam
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 59.4M | #465 |
| Kill Count | 13.6K | — |
| Town Center Level | TG1 | #374 |
| Migrant Score | 195.9K | #255 |
| Mystic Trial | 733 | #380 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
