KingShot Player
lord233970778
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 59.91M | #463 |
| Kill Count | 6.7K | — |
| Town Center Level | TC27 | #859 |
| Migrant Score | 148.6K | #298 |
| Mystic Trial | 597 | #562 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
