KingShot Player
JMCAPLIxEST1988
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 29.37M | #862 |
| Kill Count | 38.4K | — |
| Town Center Level | TC26 | #978 |
| Mystic Trial | 446 | #788 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50K | — |
| Radiant Spire | 60.1K | — |
