KingShot Player
ĤÄŅẒ̌ŐØ
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 66.22M | #407 |
| Kill Count | 28K | — |
| Town Center Level | TC28 | #691 |
| Mystic Trial | 483 | #723 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
