KingShot Player
MZREDDY
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 52.9M | #529 |
| Kill Count | 494.8K | — |
| Town Center Level | TC30 | #482 |
| Migrant Score | 147.5K | #391 |
| Mystic Trial | 487 | #717 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
