KingShot Player
Araujo_rlk8
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 61.27M | #447 |
| Kill Count | 198.1K | — |
| Town Center Level | TC30 | #475 |
| Migrant Score | 154.8K | #363 |
| Mystic Trial | 401 | #851 |
| Coliseum | 10.1K | — |
| Forest of Life | 20K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
