KingShot Player
Bwowbert
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 67.77M | #392 |
| Kill Count | 596.6K | — |
| Town Center Level | TG1-3 | #314 |
| Migrant Score | 187.7K | #311 |
| Mystic Trial | 687 | #437 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
