KingShot Player
SAS
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 57.38M | #481 |
| Kill Count | 207.6K | — |
| Town Center Level | TC30 | #503 |
| Migrant Score | 170.1K | #282 |
| Mystic Trial | 551 | #629 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
