KingShot Player
SHARLOK1
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 67.72M | #394 |
| Kill Count | 1.91M | — |
| Town Center Level | TC27 | #850 |
| Migrant Score | 134.6K | #314 |
| Mystic Trial | 568 | #607 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
