Alliance RosterBIG — WHALES
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 383M | TG5 | 69.34M | R5 | ||||
| 355M | TG5 | 22.73M | R4 | ||||
| 332M | TG5 | 20.32M | R3 | ||||
| 300M | TG5 | 15.62M | R3 | ||||
| 259M | TG4 | 9.37M | R3 | ||||
| 228M | TG5 | 9.98M | R3 | ||||
| 217M | TG5 | 1.18M | R3 | ||||
| 207M | TG5 | 13.69M | R3 | ||||
| 198M | TG4-4 | 8.23M | R3 | ||||
| 186M | TG3-3 | 2.26M | R4 | ||||
| 184M | TG4 | 8.98M | R4 | ||||
| 184M | TG4-1 | 3.81M | R3 | ||||
| 178M | TG4-1 | 6.25M | R3 | ||||
| 172M | TG4 | 924K | R3 | ||||
| 171M | TG4-2 | 4.69M | R3 | ||||
| 164M | TG3-2 | 2.31M | R1 | ||||
| 157M | TG4 | 8.34M | R3 | ||||
| 151M | TG3-2 | 1.49M | R3 | ||||
| 147M | TG4 | 7.2M | R1 | ||||
| 139M | TG3 | 110.3K | R3 | ||||
| 138M | TG4 | 2.08M | R3 | ||||
| 133M | TG3 | 600.5K | R3 | ||||
| 132M | TG3 | 3.18M | R1 | ||||
| 131M | TG1-2 | 11.88M | R3 | ||||
| 129M | TG3 | 1.36M | R3 | ||||
| 119M | TG2-4 | 1.53M | R3 | ||||
| 108M | TG2-2 | 428.3K | R3 | ||||
| 107M | TC30-1 | 34.8K | R3 | ||||
| 102M | TG5 | 54.35M | R1 | ||||
| 96M | TG2 | 166K | R4 | ||||
| 96M | TG3 | 549.5K | R2 | ||||
| 96M | TG1-3 | 318.5K | R1 | ||||
| 88M | TG2-4 | 952.3K | R1 | ||||
| 85M | TG2 | 898.6K | R3 | ||||
| 84M | TG2 | 3.87M | R3 | ||||
| 76M | TG3 | 18.39M | R1 | ||||
| 71M | TG2-3 | 1.77M | R1 | ||||
| 70M | TG1 | 163.3K | R1 | ||||
| 69M | TG2 | 1.5M | R1 | ||||
| 69M | TG1 | 1.84M | R1 | ||||
| 62M | TC29 | 40.7K | R3 | ||||
| 62M | TC30 | 124.7K | R2 | ||||
| 61M | TC30 | 34.8K | R2 | ||||
| 61M | TC30-3 | 1.7K | R3 | ||||
| 55M | TG1-2 | 45.4K | R2 | ||||
| 20M | TC25 | 21 | R2 | ||||
| 16M | TC24 | — | R4 | ||||
| 14M | TC23 | 2K | R1 | ||||
| 11M | TC21 | — | R2 | ||||
| 8M | TC23 | 752 | R2 | ||||
| 3M | TC19 | 11.4K | R2 |

