| Name | Description | Emblems | Manuscripts | Time to Learn | Squad Buff |
|---|---|---|---|---|---|
| Valora | Bear! | 275 | 21,150 | 17d 11h | 15% Attack |
| Pan | Watchtower Intel | 275 | 21,000 | 18d 14h | 15% Defense |
| Roman | Arena | 440 | 81,000 | 118d 15h | 15% Attack 15% Defense |
| Cassia | Battle | 1820 | 413,500 | 925d 18h | 20% Lethality 20% Health |
| Guinevere | Swordland | 660 | 156,500 | 240d 07h | 15% Lethality 15% Health |
| Wilson | Vikings, Alliance Brawl/Championship/Mobilization | 330 | 63,000 | 67d 08h | 10% Attack 10% Defense |
| Isnor | Eternity Reach | 550 | 126,000 | 201d 11h | 15% |
| Aena | 550 | 126,000 | 201d 11h | 15% |
Masters Embled and Manuscript Cost per Squad Buff %
| Name | Emblems | Manuscripts | Squad Buff |
|---|---|---|---|
| Valora | 18 | 1,410 | 15% Attack |
| Pan | 18 | 1,400 | 15% Defense |
| Roman | 15 | 2,700 | 15% Attack 15% Defense |
| Cassia | 45 | 10,337 | 20% Lethality 20% Health |
| Guinevere | 22 | 5,217 | 15% Lethality 15% Health |
| Wilson | 16 | 3,150 | 10% Attack 10% Defense |
| Isnor | 37 | 8,400 | 15% |
| Aena | 37 | 8,400 | 15% |
