Alliance RosterBIG — WHALES
82 members · 12.53B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 570.07M | TG5 | 53.27M | R4 | |
| 456.17M | TG5 | 107.31M | R4 | |
| 347.7M | TG5 | 63.12M | R4 | |
| 283.8M | TG5 | 7.87M | R3 | |
| 261.8M | TG5 | 17.78M | R3 | |
| 260.46M | TG5 | 13.58M | R3 | |
| 260.43M | TG5 | 21.39M | R4 | |
| 252.99M | TG5 | 16.14M | R3 | |
| 215.47M | TG4 | 13.69M | R3 | |
| 212.94M | TG5 | 27.95M | R4 | |
| 206.88M | TG5 | 25.08M | R3 | |
| 204.13M | TG4 | 3.44M | R3 | |
| 200.96M | TG5 | 29.74M | R3 | |
| 199.82M | TG5 | 60.31M | R4 | |
| 193.57M | TG4-1 | 20.13M | R3 | |
| 188.33M | TG4 | 16.54M | R4 | |
| 182.51M | TG5 | 7.65M | R3 | |
| 182.3M | TG4 | 8.66M | R3 | |
| 179.95M | TG3-3 | 7.88M | R3 | |
| 179.91M | TG4 | 10.66M | R3 | |
| 179.71M | TG4 | 10.34M | R3 | |
| 172.54M | TG4-1 | 15.78M | R3 | |
| 172.23M | TG4 | 11.61M | R3 | |
| 172.12M | TG5 | 11.68M | R3 | |
| 171.18M | TG3 | 11M | R4 | |
| 170.56M | TG5 | 18.82M | R3 | |
| 167.76M | TG4 | 7.59M | R3 | |
| 165.38M | TG4 | 15.11M | R3 | |
| 165.3M | TG4 | 1.13M | R3 | |
| 165.02M | TG4-1 | 9.85M | R3 | |
| 160.43M | TG4 | 7.88M | R3 | |
| 160.31M | TG3 | 7.06M | R3 | |
| 158.17M | TG4 | 2.76M | R3 | |
| 157.39M | TG4 | 10.89M | R3 | |
| 155.49M | TG4 | 3.81M | R3 | |
| 155.34M | TG4 | 12.22M | R3 | |
| 150.37M | TG4 | 7.44M | R3 | |
| 149.81M | TG4 | 8.16M | R3 | |
| 148.93M | TG3-2 | 2.31M | R3 | |
| 146.67M | TG4 | 7.2M | R3 | |
| 146.47M | TG3 | 20.02M | R3 | |
| 146.11M | TG3 | 1.04M | R3 | |
| 140.61M | TG5 | 9.55M | R4 | |
| 140.51M | TG2 | 816.6K | R1 | |
| 130.57M | TG3 | 5.34M | R3 | |
| 129.51M | TG3 | 3.18M | R4 | |
| 126.13M | TG3-1 | 6.8M | R1 | |
| 124.86M | TG3 | 615.2K | R3 | |
| 124.71M | TG3 | 4.35M | R3 | |
| 122.3M | TG3 | 2.47M | R3 | |
| 121M | TG2-2 | 288.6K | R3 | |
| 115.39M | TG3-1 | 924K | R3 | |
| 114.04M | TG3 | 6.38M | R3 | |
| 110.98M | TG3 | 2.62M | R3 | |
| 110.52M | TG2 | 202.3K | R1 | |
| 109.77M | TG3 | 176.6K | R3 | |
| 109.71M | TG3-4 | 4.34M | R3 | |
| 109.11M | TG3 | 3.23M | R4 | |
| 103.25M | TG2 | 75.4K | R1 | |
| 102.87M | TC30 | 11.36M | R3 | |
| 101.22M | TG1-3 | 1.32M | R3 | |
| 96.92M | TG1-1 | 1.36M | R3 | |
| 96.77M | TG2-2 | 110.3K | R3 | |
| 96.68M | TG1 | 411.3K | R3 | |
| 95.92M | TG1-4 | 206.2K | R3 | |
| 88.54M | TG5 | 54.35M | R1 | |
| 86.29M | TG2-3 | 851.5K | R3 | |
| 86M | TG4 | 15.96M | R2 | |
| 85.15M | TG2 | 189.1K | R1 | |
| 85.08M | TG1 | 147K | R1 | |
| 84.92M | TG2-2 | 5.79M | R3 | |
| 83.37M | TG2 | 3.87M | R4 | |
| 78.61M | TG1 | 160.9K | R5 | |
| 78.13M | TG2-4 | 952.3K | R2 | |
| 70.45M | TG1 | 163.3K | R1 | |
| 69.61M | TG2 | 1.5M | R2 | |
| 68.66M | TG1 | 853.9K | R3 | |
| 68.48M | TG3-3 | 6.84M | R1 | |
| 64.68M | TG3-2 | 1.98M | R1 | |
| 59.81M | TG3 | 18.39M | R1 | |
| 50.11M | TG2-2 | 1.77M | R2 | |
| 47.56M | TG1 | 217.4K | R3 |

