Alliance RosterVlP — ktM
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 144M | TG2-4 | 1.73M | R4 | ||||
| 108M | TG1 | 692.9K | R5 | ||||
| 98M | TC30-1 | 44.9K | R4 | ||||
| 79M | TC30-1 | 3.8K | R4 | ||||
| 72M | TG1 | 160.8K | R3 | ||||
| 71M | TC30-4 | 13.6K | R3 | ||||
| 69M | TC30-3 | 66.5K | R1 | ||||
| 62M | TC30-2 | 354.9K | R2 | ||||
| 60M | TC29 | 86.7K | R3 | ||||
| 54M | TC29 | 28.5K | R3 | ||||
| 54M | TC30 | 105.7K | R3 | ||||
| 50M | TC29 | 16.9K | R1 | ||||
| 50M | TC28 | 3.7K | R3 | ||||
| 48M | TC25 | 238.3K | R1 | ||||
| 46M | TC28 | 826 | R3 | ||||
| 43M | TC28 | 15.1K | R3 | ||||
| 42M | TC26 | 3.4K | R3 | ||||
| 38M | TC29 | 74.3K | R1 | ||||
| 30M | TC26 | 1.3K | R3 | ||||
| 30M | TC26 | 38.8K | R1 | ||||
| 27M | TC25 | 4.7K | R1 | ||||
| 27M | TC29 | 661.6K | R2 | ||||
| 25M | TC26 | — | R4 | ||||
| 23M | TC25 | 335.6K | R1 | ||||
| 23M | TC25 | 10.3K | R1 | ||||
| 21M | TC26 | 40.8K | R1 | ||||
| 18M | TC25 | 6.3K | R1 | ||||
| 16M | TC23 | 3.2K | R1 | ||||
| 12M | TC23 | 11.3K | R1 | ||||
| 12M | TC24 | 574 | R3 | ||||
| 9M | TC21 | 5.6K | R1 | ||||
| 8M | TC20 | 7.1K | R1 | ||||
| 6M | TC20 | — | R3 | ||||
| 6M | TC18 | 1.2K | R4 | ||||
| 4M | TC15 | 7.7K | R1 | ||||
| 4M | TC18 | 4.1K | R1 | ||||
| 4M | TC18 | — | R2 | ||||
| 4M | TC19 | — | R2 | ||||
| 4M | TC16 | 1 | R1 | ||||
| 3M | TC17 | 288 | R2 | ||||
| 3M | TC13 | 76 | R3 | ||||
| 3M | TC12 | 59 | R2 | ||||
| 2M | TC13 | 71 | R1 | ||||
| 2M | TC16 | — | R2 | ||||
| 1M | TC11 | 11 | R1 | ||||
| 1M | TC11 | — | R2 | ||||
| 1M | TC11 | — | R2 | ||||
| 1M | TC9 | — | R2 | ||||
| 0M | TC9 | — | R2 | ||||
| 0M | TC9 | — | R2 | ||||
| 0M | TC7 | — | R2 |
