Alliance RosterNxS — NexusAsylum
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 420M | TG5 | 44.17M | R4 | ||||
| 208M | TG4-3 | 3.07M | R4 | ||||
| 204M | TG5 | 3.54M | R5 | ||||
| 194M | TG4 | 595.1K | R3 | ||||
| 193M | TG4-3 | 2.13M | R3 | ||||
| 175M | TG4-3 | 1.08M | R4 | ||||
| 167M | TG4 | 2.68M | R4 | ||||
| 143M | TG2-3 | 1.41M | R3 | ||||
| 137M | TG3 | 2.76M | R3 | ||||
| 135M | TG2-4 | 1.5M | R3 | ||||
| 128M | TG3 | 32.4K | R3 | ||||
| 122M | TC30-3 | 625.5K | R3 | ||||
| 120M | TG2 | 495.7K | R4 | ||||
| 113M | TG2 | 250.3K | R1 | ||||
| 113M | TG3 | 481.4K | R3 | ||||
| 109M | TG3-2 | 375.5K | R3 | ||||
| 106M | TG2 | 366.1K | R1 | ||||
| 106M | TC30 | 728.7K | R3 | ||||
| 89M | TG2 | 300.5K | R4 | ||||
| 89M | TG1 | 115.3K | R1 | ||||
| 74M | TG1 | 3.6M | R1 | ||||
| 74M | TG1 | 737.8K | R1 | ||||
| 72M | TC30-2 | 252.4K | R3 | ||||
| 69M | TG1-3 | 2.37M | R2 | ||||
| 68M | TG3 | 18.5K | R1 | ||||
| 67M | TC30 | 730 | R3 | ||||
| 66M | TC28 | 28K | R1 | ||||
| 65M | TC30-2 | 1.9K | R2 | ||||
| 63M | TC30 | 148.9K | R4 | ||||
| 62M | TC27 | 75.7K | R1 | ||||
| 61M | TC29 | 435.4K | R2 | ||||
| 60M | TG1 | 13.6K | R3 | ||||
| 58M | TC29 | 73.1K | R3 | ||||
| 57M | TC30 | 207.6K | R3 | ||||
| 53M | TC29 | 200.3K | R1 | ||||
| 53M | TC30 | 494.8K | R1 | ||||
| 47M | TC28 | 1.2K | R1 | ||||
| 43M | TC27 | 21 | R3 | ||||
| 42M | TC29 | 834 | R2 | ||||
| 40M | TC26 | — | R3 | ||||
| 40M | TC25 | 1.6K | R3 | ||||
| 39M | TC26 | 35.7K | R3 | ||||
| 36M | TC25 | 90.8K | R3 | ||||
| 35M | TC27 | 11.9K | R3 | ||||
| 35M | TC25 | 52K | R3 | ||||
| 33M | TC26 | 21 | R1 | ||||
| 31M | TC29 | 36.5K | R1 | ||||
| 28M | TC27 | 1.9K | R2 | ||||
| 28M | TC25 | — | R3 | ||||
| 26M | TC24 | — | R3 | ||||
| 24M | TC26 | 1.4K | R3 | ||||
| 18M | TC24 | 470 | R1 | ||||
| 15M | TC23 | 10.5K | R1 | ||||
| 14M | TC22 | 15 | R2 | ||||
| 14M | TC21 | 254 | R3 | ||||
| 14M | TC22 | — | R2 | ||||
| 13M | TC24 | — | R1 | ||||
| 13M | TC20 | 366 | R3 | ||||
| 8M | TC23 | 752 | R3 | ||||
| 6M | TC18 | — | R2 | ||||
| 3M | TC18 | — | R2 | ||||
| 3M | TC17 | 5 | R4 | ||||
| 3M | TC18 | 140 | R3 | ||||
| 3M | TC12 | 4.2K | R2 | ||||
| 2M | TC13 | — | R2 | ||||
| 2M | TC13 | — | R1 | ||||
| 1M | TC12 | 1.4K | R1 | ||||
| 1M | TC9 | — | R1 | ||||
| 1M | TC12 | — | R1 | ||||
| 1M | TC10 | — | R2 | ||||
| 0M | TC8 | — | R1 | ||||
| 0M | TC7 | — | R1 | ||||
| 0M | TC7 | — | R1 | ||||
| 0M | TC11 | — | R1 | ||||
| 0M | TC8 | — | R1 | ||||
| 0M | TC8 | — | R2 | ||||
| 0M | TC7 | — | R1 | ||||
| 0M | TC6 | — | R1 | ||||
| 0M | TC6 | — | R1 |
