Alliance RosterNxS — NexusAcademy
53 members · 3.15B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 158.65M | TG3 | 1.43M | R4 | |
| 148.73M | TG3 | 1.44M | R3 | |
| 145.6M | TG3-2 | 1.17M | R4 | |
| 140.89M | TG4 | 1.06M | R4 | |
| 140.12M | TG3 | 130.4K | R3 | |
| 140.12M | TG3-1 | 461.7K | R3 | |
| 121.33M | TG2 | 518.8K | R4 | |
| 110.12M | TG2-3 | 632.2K | R3 | |
| 104.3M | TC28 | 625.5K | R3 | |
| 102.11M | TG2 | 354.4K | R2 | |
| 99.3M | TG1 | 219.2K | R3 | |
| 95.29M | TG1 | 80.9K | R3 | |
| 94.77M | TG2 | 26.7K | R3 | |
| 88.9M | TG1 | 115.3K | R1 | |
| 88.4M | TC30-1 | 340.5K | R3 | |
| 88.23M | TG1 | 194.3K | R3 | |
| 86.85M | TG2-1 | 363.6K | R3 | |
| 85.11M | TC29 | 588.4K | R3 | |
| 84.3M | TG1 | 471.8K | R3 | |
| 77.19M | TC30-3 | 32.4K | R3 | |
| 68.25M | TC30 | 737.8K | R2 | |
| 68.18M | TG3 | 18.5K | R1 | |
| 67.62M | TC30 | 148.3K | R4 | |
| 66.22M | TC28 | 28K | R1 | |
| 61.85M | TC27 | 75.7K | R1 | |
| 57.77M | TC29 | 109K | R5 | |
| 54.43M | TC27 | 582 | R3 | |
| 54.28M | TC29 | 207.6K | R2 | |
| 52.98M | TC30 | 494.8K | R1 | |
| 51.02M | TC29 | 200.3K | R2 | |
| 49.96M | TC28 | 73.1K | R3 | |
| 45.97M | TC28 | 1.2K | R2 | |
| 42.01M | TC30 | 13.6K | R3 | |
| 31.35M | TC26 | 11.9K | R3 | |
| 28.61M | TC29 | 36.5K | R2 | |
| 28.17M | TC24 | 137 | R4 | |
| 23.04M | TC26 | 1.9K | R2 | |
| 21.9M | TC22 | 1.6K | R3 | |
| 18.34M | TC23 | 21 | R3 | |
| 15.54M | TC23 | 10.5K | R2 | |
| 15.29M | TC23 | 1.4K | R3 | |
| 12.69M | TC24 | — | R1 | |
| 7.98M | TC22 | — | R3 | |
| 3.2M | TC16 | — | R2 | |
| 1M | TC10 | — | R1 | |
| 832.8K | TC11 | — | R1 | |
| 538K | TC10 | — | R1 |
