Alliance RosterVIP — ONE
91 members · 10.3B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 481.77M | TG5 | 42.43M | R5 | |
| 395.41M | TG5 | 95.22M | R4 | |
| 382.53M | TG5 | 53.42M | R4 | |
| 230.44M | TG5 | 48.49M | R4 | |
| 225.64M | TG5 | 11.35M | R4 | |
| 219.53M | TG3 | 3.69M | R4 | |
| 202.46M | TG4 | 3.5M | R3 | |
| 197.37M | TG4 | 17.14M | R4 | |
| 194.31M | TG4 | 3.81M | R3 | |
| 192.27M | TG4 | 37.3M | R4 | |
| 183.76M | TG4-4 | 20.37M | R4 | |
| 183.3M | TG5 | 16.06M | R3 | |
| 182.99M | TG5 | 25.88M | R4 | |
| 182.59M | TG5 | 26.49M | R4 | |
| 180.39M | TG5 | 16.84M | R4 | |
| 171.27M | TG3-4 | 5.72M | R4 | |
| 166.4M | TG4 | 1.3M | R3 | |
| 160.79M | TG3 | 9.36M | R3 | |
| 160.04M | TG3-3 | 961.2K | R3 | |
| 153.63M | TG3 | 9.45M | R3 | |
| 152.11M | TG3 | 13.05M | R3 | |
| 151.94M | TG4 | 4.98M | R3 | |
| 144.73M | TG3 | 2.82M | R3 | |
| 144.33M | TG4 | 10.06M | R1 | |
| 144.31M | TG3-4 | 3.06M | R3 | |
| 135.7M | TG3 | 1.72M | R3 | |
| 130.78M | TG3 | 2.08M | R3 | |
| 129.35M | TG3-4 | 3.84M | R3 | |
| 124.02M | TG3-4 | 3.75M | R3 | |
| 119.14M | TG2 | 748.7K | R3 | |
| 118.75M | TG3-4 | 1M | R4 | |
| 118.54M | TG3-1 | 49.4K | R3 | |
| 117.71M | TG3 | 5.37M | R3 | |
| 114.74M | TG4 | 9.47M | R4 | |
| 110.44M | TG3-1 | 936.7K | R3 | |
| 109.82M | TC30-2 | 6.74M | R3 | |
| 108.48M | TG3 | 3.55M | R3 | |
| 108.28M | TG3-4 | 1.93M | R3 | |
| 108.02M | TG3 | 1.16M | R3 | |
| 105.19M | TG3 | 1.77M | R3 | |
| 103.97M | TG2 | 807.8K | R3 | |
| 103.67M | TG2-3 | 695.1K | R2 | |
| 102.23M | TG3-2 | 1.49M | R3 | |
| 100.29M | TG1 | 1.78M | R3 | |
| 99.88M | TG2-1 | 172.9K | R2 | |
| 99.36M | TC28 | 774K | R3 | |
| 96.94M | TG2-3 | 1.11M | R3 | |
| 87.91M | TC30 | 897.8K | R3 | |
| 85.55M | TC29 | 1.15M | R2 | |
| 84.24M | TG2-2 | 307.3K | R2 | |
| 84.04M | TG1-4 | 362.2K | R1 | |
| 82.54M | TG1-4 | 219.1K | R2 | |
| 81.96M | TG1 | 884.3K | R3 | |
| 79.03M | TG2-4 | 186.3K | R2 | |
| 78.38M | TC30 | 355.5K | R1 | |
| 78.22M | TG2-4 | 732.5K | R2 | |
| 76.56M | TC29 | 674.2K | R2 | |
| 72.03M | TC30 | 996.5K | R3 | |
| 71.15M | TG1 | 1.14M | R1 | |
| 70.37M | TG1 | 111.9K | R3 | |
| 69.45M | TG1-3 | 596.6K | R4 | |
| 67.42M | TC29 | 267.5K | R2 | |
| 67.37M | TG3 | 1.15M | R3 | |
| 66.69M | TC30-4 | 161.7K | R2 | |
| 66.5M | TC30 | 55.6K | R1 | |
| 66.4M | TC29 | 74.5K | R1 | |
| 65.92M | TG4-1 | 13.49M | R4 | |
| 61.95M | TC29 | 1.4M | R2 | |
| 61.57M | TG2 | 1.29M | R3 | |
| 61.01M | TC30 | 198.1K | R2 | |
| 60.24M | TC29 | 644.2K | R1 | |
| 59.74M | TC27 | 407.9K | R1 | |
| 59.56M | TG3 | 3.56M | R3 | |
| 59.29M | TG1 | 466.2K | R1 | |
| 55.86M | TC30-2 | 959.5K | R1 | |
| 52.37M | TC30 | 160.3K | R2 | |
| 51.11M | TC29 | 66.3K | R1 | |
| 50.63M | TG1 | 1.15M | R1 | |
| 50.03M | TC30 | 98.5K | R1 | |
| 49.04M | TC29 | 845.8K | R2 | |
| 48.77M | TC29 | 59.4K | R1 | |
| 44.81M | TC24 | 181.8K | R2 | |
| 44.33M | TC28 | 2.8K | R1 | |
| 44.1M | TC30 | 92.7K | R2 | |
| 40.06M | TC28 | 904.2K | R1 | |
| 39.74M | TC29 | 170K | R4 | |
| 37.99M | TG1 | 1.4M | R4 | |
| 36.92M | TC28 | 2.55M | R2 | |
| 31.78M | TC27 | 834 | R4 | |
| 21.5M | TC25 | 7.2K | R1 | |
| 3.16M | TC18 | 1.78B | R3 |

